Home


Sample of Historical Long and Short signals
Percent Gain based on trading between the symbols QLD and QID.

Date Investment QLD Price QID Price Long Gain Short Gain Gain Total Gain Compounded Return
2/9/2010 cash         0.00% 41.95% 42.60%
2/9/2010 long $52.57     -1.08% -1.08% 41.95% 42.60%
2/8/2010 short   $21.32 0.81%   0.81% 43.03% 44.16%
2/5/2010 long $51.58     2.28% 2.28% 42.21% 42.99%
2/4/2010 short         0.00% 39.93% 39.80%
2/3/2010 short         0.00% 39.93% 39.80%
2/2/2010 short   $21.02 6.72%   6.72% 39.93% 39.80%
2/1/2010 long         0.00% 33.20% 30.99%
1/29/2010 long         0.00% 33.20% 30.99%
1/28/2010 long         0.00% 33.20% 30.99%
1/27/2010 long         0.00% 33.20% 30.99%
1/26/2010 long         0.00% 33.20% 30.99%
1/25/2010 long         0.00% 33.20% 30.99%
1/22/2010 long         0.00% 33.20% 30.99%
1/21/2010 long         0.00% 33.20% 30.99%
1/20/2010 long         0.00% 33.20% 30.99%
1/19/2010 long         0.00% 33.20% 30.99%
1/15/2010 long         0.00% 33.20% 30.99%
1/14/2010 long         0.00% 33.20% 30.99%
1/13/2010 long         0.00% 33.20% 30.99%
1/12/2010 long         0.00% 33.20% 30.99%
1/11/2010 long         0.00% 33.20% 30.99%
1/8/2010 long         0.00% 33.20% 30.99%
1/7/2010 long         0.00% 33.20% 30.99%
1/6/2010 long         0.00% 33.20% 30.99%
1/5/2010 long         0.00% 33.20% 30.99%
1/4/2010 long         0.00% 33.20% 30.99%
12/31/2009 long         0.00% 33.20% 30.99%
12/30/2009 long         0.00% 33.20% 30.99%
12/29/2009 long         0.00% 33.20% 30.99%
12/28/2009 long         0.00% 33.20% 30.99%
12/24/2009 long         0.00% 33.20% 30.99%
12/23/2009 long         0.00% 33.20% 30.99%
12/22/2009 long         0.00% 33.20% 30.99%
12/21/2009 long         0.00% 33.20% 30.99%
12/18/2009 long         0.00% 33.20% 30.99%
12/17/2009 long         0.00% 33.20% 30.99%
12/16/2009 long         0.00% 33.20% 30.99%
12/15/2009 long         0.00% 33.20% 30.99%
12/14/2009 long         0.00% 33.20% 30.99%
12/11/2009 long         0.00% 33.20% 30.99%
12/10/2009 long         0.00% 33.20% 30.99%
12/9/2009 long         0.00% 33.20% 30.99%
12/8/2009 long         0.00% 33.20% 30.99%
12/7/2009 long         0.00% 33.20% 30.99%
12/4/2009 long         0.00% 33.20% 30.99%
12/3/2009 long         0.00% 33.20% 30.99%
12/2/2009 long         0.00% 33.20% 30.99%
12/1/2009 long         0.00% 33.20% 30.99%
11/30/2009 long         0.00% 33.20% 30.99%
11/27/2009 long         0.00% 33.20% 30.99%
11/25/2009 long         0.00% 33.20% 30.99%
11/24/2009 long         0.00% 33.20% 30.99%
11/23/2009 long         0.00% 33.20% 30.99%
11/20/2009 long         0.00% 33.20% 30.99%
11/19/2009 long         0.00% 33.20% 30.99%
11/18/2009 long         0.00% 33.20% 30.99%
11/17/2009 long         0.00% 33.20% 30.99%
11/16/2009 long         0.00% 33.20% 30.99%
11/13/2009 long         0.00% 33.20% 30.99%
11/12/2009 long         0.00% 33.20% 30.99%
11/11/2009 long         0.00% 33.20% 30.99%
11/10/2009 long         0.00% 33.20% 30.99%
11/9/2009 long         0.00% 33.20% 30.99%
11/6/2009 long         0.00% 33.20% 30.99%
11/5/2009 long $49.67     -1.32% -1.32% 33.20% 30.99%
11/4/2009 short   $23.53 3.64%   3.64% 34.52% 32.74%
11/3/2009 long         0.00% 30.88% 28.08%
11/2/2009 long         0.00% 30.88% 28.08%
10/30/2009 long         0.00% 30.88% 28.08%
10/29/2009 long         0.00% 30.88% 28.08%
10/28/2009 long         0.00% 30.88% 28.08%
10/27/2009 long         0.00% 30.88% 28.08%
10/26/2009 long         0.00% 30.88% 28.08%
10/23/2009 long         0.00% 30.88% 28.08%
10/22/2009 long         0.00% 30.88% 28.08%
10/21/2009 long         0.00% 30.88% 28.08%
10/20/2009 long         0.00% 30.88% 28.08%
10/19/2009 long         0.00% 30.88% 28.08%
10/16/2009 long         0.00% 30.88% 28.08%
10/15/2009 long         0.00% 30.88% 28.08%
10/14/2009 long         0.00% 30.88% 28.08%
10/13/2009 long         0.00% 30.88% 28.08%
10/12/2009 long         0.00% 30.88% 28.08%
10/9/2009 long         0.00% 30.88% 28.08%
10/8/2009 long         0.00% 30.88% 28.08%
10/7/2009 long         0.00% 30.88% 28.08%
10/6/2009 long         0.00% 30.88% 28.08%
10/5/2009 long         0.00% 30.88% 28.08%
10/2/2009 long         0.00% 30.88% 28.08%
10/1/2009 long         0.00% 30.88% 28.08%
9/30/2009 long         0.00% 30.88% 28.08%
9/29/2009 long         0.00% 30.88% 28.08%
9/28/2009 long         0.00% 30.88% 28.08%
9/25/2009 long         0.00% 30.88% 28.08%
9/24/2009 long         0.00% 30.88% 28.08%
9/23/2009 long         0.00% 30.88% 28.08%
9/22/2009 long         0.00% 30.88% 28.08%
9/21/2009 long         0.00% 30.88% 28.08%
9/18/2009 long         0.00% 30.88% 28.08%
9/17/2009 long         0.00% 30.88% 28.08%
9/16/2009 long         0.00% 30.88% 28.08%
9/15/2009 long         0.00% 30.88% 28.08%
9/14/2009 long         0.00% 30.88% 28.08%
9/11/2009 long         0.00% 30.88% 28.08%
9/10/2009 long         0.00% 30.88% 28.08%
9/9/2009 long         0.00% 30.88% 28.08%
9/8/2009 long $47.22     -5.98% -5.98% 30.88% 28.08%
9/4/2009 short         0.00% 36.86% 36.22%
9/3/2009 short   $26.59 14.54%   14.54% 36.86% 36.22%
9/2/2009 long         0.00% 22.32% 18.93%
9/1/2009 long         0.00% 22.32% 18.93%
8/31/2009 long         0.00% 22.32% 18.93%
8/28/2009 long         0.00% 22.32% 18.93%
8/27/2009 long         0.00% 22.32% 18.93%
8/26/2009 long         0.00% 22.32% 18.93%
8/25/2009 long         0.00% 22.32% 18.93%
8/24/2009 long         0.00% 22.32% 18.93%
8/21/2009 long         0.00% 22.32% 18.93%
8/20/2009 long         0.00% 22.32% 18.93%
8/19/2009 long         0.00% 22.32% 18.93%
8/18/2009 long         0.00% 22.32% 18.93%
8/17/2009 long         0.00% 22.32% 18.93%
8/14/2009 long         0.00% 22.32% 18.93%
8/13/2009 long         0.00% 22.32% 18.93%
8/12/2009 long         0.00% 22.32% 18.93%
8/11/2009 long         0.00% 22.32% 18.93%
8/10/2009 long         0.00% 22.32% 18.93%
8/7/2009 long         0.00% 22.32% 18.93%
8/6/2009 long         0.00% 22.32% 18.93%
8/5/2009 long         0.00% 22.32% 18.93%
8/4/2009 long         0.00% 22.32% 18.93%
8/3/2009 long         0.00% 22.32% 18.93%
7/31/2009 long         0.00% 22.32% 18.93%
7/30/2009 long         0.00% 22.32% 18.93%
7/29/2009 long         0.00% 22.32% 18.93%
7/28/2009 long         0.00% 22.32% 18.93%
7/27/2009 long         0.00% 22.32% 18.93%
7/24/2009 long         0.00% 22.32% 18.93%
7/23/2009 long         0.00% 22.32% 18.93%
7/22/2009 long         0.00% 22.32% 18.93%
7/21/2009 long         0.00% 22.32% 18.93%
7/20/2009 long         0.00% 22.32% 18.93%
7/17/2009 long         0.00% 22.32% 18.93%
7/16/2009 long $38.79     -10.37% -10.37% 22.32% 18.93%
7/15/2009 short         0.00% 32.69% 32.69%
7/14/2009 short         0.00% 32.69% 32.69%
7/13/2009 short         0.00% 32.69% 32.69%
7/10/2009 short         0.00% 32.69% 32.69%
7/9/2009 short   $34.72 32.69%   32.69% 32.69% 32.69%
7/8/2009 long         0.00% 0.00% 0.00%
7/7/2009 long         0.00% 0.00% 0.00%
7/6/2009 long         0.00% 0.00% 0.00%
7/2/2009 long         0.00% 0.00% 0.00%
7/1/2009 long         0.00% 0.00% 0.00%
6/30/2009 long         0.00% 0.00% 0.00%
6/29/2009 long         0.00% 0.00% 0.00%
6/26/2009 long         0.00% 0.00% 0.00%
6/25/2009 long         0.00% 0.00% 0.00%
6/24/2009 long         0.00% 0.00% 0.00%
6/23/2009 long         0.00% 0.00% 0.00%
6/22/2009 long         0.00% 0.00% 0.00%
6/19/2009 long         0.00% 0.00% 0.00%
6/18/2009 long         0.00% 0.00% 0.00%
6/17/2009 long         0.00% 0.00% 0.00%
6/16/2009 long         0.00% 0.00% 0.00%
6/15/2009 long         0.00% 0.00% 0.00%
6/12/2009 long         0.00% 0.00% 0.00%
6/11/2009 long         0.00% 0.00% 0.00%
6/10/2009 long         0.00% 0.00% 0.00%
6/9/2009 long         0.00% 0.00% 0.00%
6/8/2009 long         0.00% 0.00% 0.00%
6/5/2009 long         0.00% 0.00% 0.00%
6/4/2009 long         0.00% 0.00% 0.00%
6/3/2009 long         0.00% 0.00% 0.00%
6/2/2009 long         0.00% 0.00% 0.00%
6/1/2009 long         0.00% 0.00% 0.00%
5/29/2009 long         0.00% 0.00% 0.00%
5/28/2009 long         0.00% 0.00% 0.00%
5/27/2009 long         0.00% 0.00% 0.00%
5/26/2009 long         0.00% 0.00% 0.00%
5/22/2009 long         0.00% 0.00% 0.00%
5/21/2009 long         0.00% 0.00% 0.00%
5/20/2009 long         0.00% 0.00% 0.00%
5/19/2009 long         0.00% 0.00% 0.00%
5/18/2009 long         0.00% 0.00% 0.00%
5/15/2009 long         0.00% 0.00% 0.00%
5/14/2009 long         0.00% 0.00% 0.00%
5/13/2009 long         0.00% 0.00% 0.00%
5/12/2009 long         0.00% 0.00% 0.00%
5/11/2009 long         0.00% 0.00% 0.00%
5/8/2009 long         0.00% 0.00% 0.00%
5/7/2009 long         0.00% 0.00% 0.00%
5/6/2009 long         0.00% 0.00% 0.00%
5/5/2009 long         0.00% 0.00% 0.00%
5/4/2009 long         0.00% 0.00% 0.00%
5/1/2009 long         0.00% 0.00% 0.00%
4/30/2009 long         0.00% 0.00% 0.00%
4/29/2009 long         0.00% 0.00% 0.00%
4/28/2009 long         0.00% 0.00% 0.00%
4/27/2009 long         0.00% 0.00% 0.00%
4/24/2009 long         0.00% 0.00% 0.00%
4/23/2009 long         0.00% 0.00% 0.00%
4/22/2009 long         0.00% 0.00% 0.00%
4/21/2009 long         0.00% 0.00% 0.00%
4/20/2009 long         0.00% 0.00% 0.00%
4/17/2009 long         0.00% 0.00% 0.00%
4/16/2009 long         0.00% 0.00% 0.00%
4/15/2009 long         0.00% 0.00% 0.00%
4/14/2009 long         0.00% 0.00% 0.00%
4/13/2009 long         0.00% 0.00% 0.00%
4/9/2009 long         0.00% 0.00% 0.00%
4/8/2009 long         0.00% 0.00% 0.00%
4/7/2009 long         0.00% 0.00% 0.00%
4/6/2009 long         0.00% 0.00% 0.00%
4/3/2009 long         0.00% 0.00% 0.00%
4/2/2009 long         0.00% 0.00% 0.00%
4/1/2009 long         0.00% 0.00% 0.00%
3/31/2009 long         0.00% 0.00% 0.00%
3/30/2009 long         0.00% 0.00% 0.00%
3/27/2009 long         0.00% 0.00% 0.00%
3/26/2009 long         0.00% 0.00% 0.00%
3/25/2009 long         0.00% 0.00% 0.00%
3/24/2009 long         0.00% 0.00% 0.00%



 


© 2009 Revere Trading. All rights reserved.
Terms of Service
There are risks involved with investing, including possible loss of principal. The results don't take into account any brokerage fees, dividends, interest or taxes that are associated with investing. Past performance is no guarantee or indicator for results in the future and each individual is always solely responsible for his/her own investment decisions and which equities or financial instruments to trade.