Home


Sample of Historical Long and Short signals
Percent Gain based on trading the symbol QQQQ without leveraging.

Date Investment Cash Price Long Price Long Gain Gain Total Gain Compounded Return
3/22/2010 Long       #REF! #REF! #REF!
3/22/2010 Long   $47.31   #REF! #REF! #REF!
3/19/2010 Cash       #REF! #REF! #REF!
3/18/2010 Cash       #REF! #REF! #REF!
3/17/2010 Cash       #REF! #REF! #REF!
3/16/2010 Cash       #REF! #REF! #REF!
3/15/2010 Cash       #REF! #REF! #REF!
3/12/2010 Cash       #REF! #REF! #REF!
3/11/2010 Cash       #REF! #REF! #REF!
3/10/2010 Cash       #REF! #REF! #REF!
3/9/2010 Cash       #REF! #REF! #REF!
3/8/2010 Cash       #REF! #REF! #REF!
3/5/2010 Cash       #REF! #REF! #REF!
3/4/2010 Cash       #REF! #REF! #REF!
3/3/2010 Cash       #REF! #REF! #REF!
3/2/2010 Cash       #REF! #REF! #REF!
3/1/2010 Cash       #REF! #REF! #REF!
2/26/2010 Cash 44.60   1.04% #REF! #REF! #REF!
2/25/2010 Long   $44.14   #REF! #REF! #REF!
2/24/2010 Cash 44.39   -0.72% #REF! #REF! #REF!
2/23/2010 Long   $44.71   #REF! #REF! #REF!
2/22/2010 Cash       #REF! #REF! #REF!
2/19/2010 Cash       #REF! #REF! #REF!
2/18/2010 Cash       #REF! #REF! #REF!
2/17/2010 Cash       #REF! #REF! #REF!
2/16/2010 Cash       #REF! #REF! #REF!
2/12/2010 Cash 43.28   0.63% #REF! #REF! #REF!
2/11/2010 Long   $43.01   #REF! #REF! #REF!
2/10/2010 Cash       #REF! #REF! #REF!
2/9/2010 Cash       #REF! #REF! #REF!
2/8/2010 Cash 42.92   -1.51% #REF! #REF! #REF!
2/5/2010 Long       #REF! #REF! #REF!
2/4/2010 Long   $43.58   #REF! #REF! #REF!
2/3/2010 Cash       #REF! #REF! #REF!
2/2/2010 Cash 43.31   0.96% #REF! #REF! #REF!
2/1/2010 Long   $42.90   #REF! #REF! #REF!
1/29/2010 Cash       #REF! #REF! #REF!
1/28/2010 Cash 44.40   0.32% #REF! #REF! #REF!
1/27/2010 Long       #REF! #REF! #REF!
1/26/2010 Long   $44.26   #REF! #REF! #REF!
1/25/2010 Cash 44.39   -2.10% #REF! #REF! #REF!
1/22/2010 Long   $45.34   #REF! #REF! #REF!
1/21/2010 Cash 46.05   0.20% #REF! #REF! #REF!
1/20/2010 Long       #REF! #REF! #REF!
1/19/2010 Long   $45.96   #REF! #REF! #REF!
1/15/2010 Cash       #REF! #REF! #REF!
1/14/2010 Cash       #REF! #REF! #REF!
1/13/2010 Cash 45.92   -0.35% #REF! #REF! #REF!
1/12/2010 Long   $46.08   #REF! #REF! #REF!
1/11/2010 Cash       #REF! #REF! #REF!
1/8/2010 Cash 46.07   -0.30% #REF! #REF! #REF!
1/7/2010 Long   $46.21   #REF! #REF! #REF!
1/6/2010 Cash       #REF! #REF! #REF!
1/5/2010 Cash       #REF! #REF! #REF!
1/4/2010 Cash       #REF! #REF! #REF!
12/31/2009 Cash       0.00% 7.88% 8.06%
12/30/2009 Cash       0.00% 7.88% 8.06%
12/29/2009 Cash       0.00% 7.88% 8.06%
12/28/2009 Cash       0.00% 7.88% 8.06%
12/24/2009 Cash       0.00% 7.88% 8.06%
12/23/2009 Cash       0.00% 7.88% 8.06%
12/22/2009 Cash       0.00% 7.88% 8.06%
12/21/2009 Cash       0.00% 7.88% 8.06%
12/18/2009 Cash 44.16   0.18% 0.18% 7.88% 8.06%
12/17/2009 Long   $44.08   0.00% 7.70% 7.87%
12/16/2009 Cash       0.00% 7.70% 7.87%
12/15/2009 Cash       0.00% 7.70% 7.87%
12/14/2009 Cash       0.00% 7.70% 7.87%
12/11/2009 Cash       0.00% 7.70% 7.87%
12/10/2009 Cash 44.19   1.40% 1.40% 7.70% 7.87%
12/9/2009 Long       0.00% 6.30% 6.38%
12/8/2009 Long   $43.58   0.00% 6.30% 6.38%
12/7/2009 Cash       0.00% 6.30% 6.38%
12/4/2009 Cash       0.00% 6.30% 6.38%
12/3/2009 Cash       0.00% 6.30% 6.38%
12/2/2009 Cash       0.00% 6.30% 6.38%
12/1/2009 Cash       0.00% 6.30% 6.38%
11/30/2009 Cash 43.33   1.03% 1.03% 6.30% 6.38%
11/27/2009 Long   $42.89   0.00% 5.27% 5.30%
11/25/2009 Cash       0.00% 5.27% 5.30%
11/24/2009 Cash       0.00% 5.27% 5.30%
11/23/2009 Cash 43.81   -0.36% -0.36% 5.27% 5.30%
11/20/2009 Long       0.00% 5.63% 5.68%
11/19/2009 Long   $43.97   0.00% 5.63% 5.68%
11/18/2009 Cash 44.38   0.27% 0.27% 5.63% 5.68%
11/17/2009 Long   $44.26   0.00% 5.36% 5.40%
11/16/2009 Cash 44.12   0.96% 0.96% 5.36% 5.40%
11/13/2009 Long   $43.70   0.00% 4.40% 4.39%
11/12/2009 Cash       0.00% 4.40% 4.39%
11/11/2009 Cash       0.00% 4.40% 4.39%
11/10/2009 Cash       0.00% 4.40% 4.39%
11/9/2009 Cash       0.00% 4.40% 4.39%
11/6/2009 Cash       0.00% 4.40% 4.39%
11/5/2009 Cash       0.00% 4.40% 4.39%
11/4/2009 Cash 41.46   1.29% 1.29% 4.40% 4.39%
11/3/2009 Long       0.00% 3.11% 3.06%
11/2/2009 Long   $40.93   0.00% 3.11% 3.06%
10/30/2009 Cash 41.99   -2.62% -2.62% 3.11% 3.06%
10/29/2009 Long       0.00% 5.73% 5.83%
10/28/2009 Long       0.00% 5.73% 5.83%
10/27/2009 Long       0.00% 5.73% 5.83%
10/26/2009 Long   $43.12   0.00% 5.73% 5.83%
10/23/2009 Cash 43.65   1.56% 1.56% 5.73% 5.83%
10/22/2009 Long   $42.98   0.00% 4.17% 4.21%
10/21/2009 Cash       0.00% 4.17% 4.21%
10/20/2009 Cash       0.00% 4.17% 4.21%
10/19/2009 Cash       0.00% 4.17% 4.21%
10/16/2009 Cash       0.00% 4.17% 4.21%
10/15/2009 Cash       0.00% 4.17% 4.21%
10/14/2009 Cash 43.03   1.37% 1.37% 4.17% 4.21%
10/13/2009 Long   $42.45   0.00% 2.80% 2.80%
10/12/2009 Cash 42.57   1.19% 1.19% 2.80% 2.80%
10/9/2009 Long   $42.07   0.00% 1.61% 1.59%
10/8/2009 Cash       0.00% 1.61% 1.59%
10/7/2009 Cash       0.00% 1.61% 1.59%
10/6/2009 Cash       0.00% 1.61% 1.59%
10/5/2009 Cash 41.00   0.86% 0.86% 1.61% 1.59%
10/2/2009 Long   $40.65   0.00% 0.75% 0.73%
10/1/2009 Cash       0.00% 0.75% 0.73%
9/30/2009 Cash       0.00% 0.75% 0.73%
9/29/2009 Cash       0.00% 0.75% 0.73%
9/28/2009 Cash 41.85   -1.65% -1.65% 0.75% 0.73%
9/25/2009 Long       0.00% 2.40% 2.41%
9/24/2009 Long   $42.55   0.00% 2.40% 2.41%
9/23/2009 Cash       0.00% 2.40% 2.41%
9/22/2009 Cash 42.73   1.45% 1.45% 2.40% 2.41%
9/21/2009 Long   $42.12   0.00% 0.95% 0.95%
9/18/2009 Cash       0.00% 0.95% 0.95%
9/17/2009 Cash       0.00% 0.95% 0.95%
9/16/2009 Cash       0.00% 0.95% 0.95%
9/15/2009 Cash       0.00% 0.95% 0.95%
9/14/2009 Cash       0.00% 0.95% 0.95%
9/11/2009 Cash       0.00% 0.95% 0.95%
9/10/2009 Cash       0.00% 0.95% 0.95%
9/9/2009 Cash       0.00% 0.95% 0.95%
9/8/2009 Cash       0.00% 0.95% 0.95%
9/4/2009 Cash       0.00% 0.95% 0.95%
9/3/2009 Cash 39.33   0.95% 0.95% 0.95% 0.95%
9/2/2009 Long   $38.96   0.00% 0.00% 0.00%
9/1/2009 Cash       0.00% 0.00% 0.00%



 


© 2009 Revere Trading. All rights reserved.
Terms of Service
There are risks involved with investing, including possible loss of principal. The results don't take into account any brokerage fees, dividends, interest or taxes that are associated with investing. Past performance is no guarantee or indicator for results in the future and each individual is always solely responsible for his/her own investment decisions and which equities or financial instruments to trade.